International Direct Dial Prefixes (IDD)
The IDD (International Direct Dial) prefix is the code you need to dial at the start of an international call. As you can see from the table below, IDDs vary from one country to another. So if you want to dial the United Kingdom from France and the United States, you will need to know two different codes to put in front of the country dialling code.
Country Name | IDD International Prefix |
Afghanistan | 00 |
Albania | 00 |
Algeria | 00** |
American Samoa | 011 |
Andorra | 00 |
Angola | 00 |
Anguilla | 011 |
Antarctica | |
Antigua | 011 |
Argentina | 00 |
Armenia | 00 |
Aruba | 00 |
Ascension | 00 |
Australia | 0011 (Voice calls) 0015 (Fax calls - Telstra) 0018 (Telstra special rates) 0019 (Fax calls - Singtel Optus) |
Australian External Territories | 00 |
Austria | 00 |
Azerbaijan | 00 |
Bahamas | 011 |
Bahrain | 00 |
Bangladesh | 00 |
Barbados | 011 |
Barbuda | 011 |
Belarus | 8**10 ( written as 8~10) |
Belgium | 00 |
Belize | 00 |
Benin | 00 |
Bermuda | 011 |
Bhutan | 00 |
Bolivia | 0010 (ENTEL) 0011 (AES COMMUNICATIONS BOLIVIA) 0012 (TELEDATA) 0013 (BOLIVIATEL) |
Bosnia & Herzegovina | 00 |
Botswana | 00 |
Brazil | 0014 (Brasil Telecom) 0015 (Telefonica) 0021 (Embratel) 0023 (Intelig) 0031 (Telemar) |
British Virgin Islands | 011 |
Brunei Darussalam | 00 |
Bulgaria | 00 |
Burkina Faso | 00 |
Burundi | 00 |
Cambodia | 001 |
Cameroon | 00 |
Canada | 011 |
Cape Verde Islands | 0 |
Cayman Islands | 011 |
Central African Republic | 00 |
Chad | 15 |
Chatham Island (New Zealand) | 00 |
Chile | 00 |
China (PRC) | 00 |
Christmas Island | 0011 (Telstra) |
Cocos-Keeling Islands | 0011 |
Colombia | |
Comoros | 00 |
Congo | 00 |
Congo, Dem. Rep. of (former Zaire) | 00 |
Cook Islands | 00 |
Costa Rica | 00 |
Côte d'Ivoire (Ivory Coast) | 00 |
Croatia | 00 |
Cuba | 119 |
Cuba (Guantanamo Bay) | 00 |
Curaçao | 00 |
Cyprus | 00 |
Czech Republic | 00 95200 (Discount carrier) |
Denmark | 00 |
Diego Garcia | 00 |
Djibouti | 00 |
Dominica | 011 |
Dominican Republic | 011 |
East Timor | 00 |
Easter Island | 00 |
Ecuador | 00 |
Egypt | 00 |
El Salvador | 00 144+00 Telefonica |
Ellipso (Mobile Satellite service) | 00 |
EMSAT (Mobile Satellite service) | |
Equatorial Guinea | 00 |
Eritrea | 00 |
Estonia | 00 |
Ethiopia | 00 |
Falkland Islands (Malvinas) | 00 |
Faroe Islands | 00 |
Fiji Islands | 00 |
Finland | 00, 990, 994, 999 |
France | 00 (France Telecom) 40 (TELE 2), 50 (OMNICOM) 70 (LE 7 CEGETEL), 90 (9 TELECOM) |
French Antilles | 00 |
French Guiana | 00 |
French Polynesia | 00 |
Gabonese Republic | 00 |
Gambia | 00 |
Georgia | 8**10 (written as 8~10) |
Germany | 00 |
Ghana | 00 |
Gibraltar | 00 |
Global Mobile Satellite System (GMSS) | 00 |
Globalstar (Mobile Satellite Service) | 00 |
Greece | 00 |
Greenland | 00 |
Grenada | 011 |
Guadeloupe | 00 |
Guam | 011 |
Guantanamo Bay | 00 |
Guatemala | 00 130+00 Telefonica 147-00 Telgua |
Guinea-Bissau | 00 |
Guinea | 00 |
Guyana | 001 |
Haiti | 00 |
Honduras | 00 |
Hong Kong | 001-- PCCW0080 -- Hutchison 009 -- New World |
Hungary | 00 |
ICO Global (Mobile Satellite Service) | 00 |
Iceland | 00 |
India | 00 |
Indonesia | 001,007 017 Voice Over Internet (VOIP) |
Inmarsat (Atlantic Ocean - East) | 00 |
Inmarsat (Atlantic Ocean - West) | 00 |
Inmarsat (Indian Ocean) | 00 |
Inmarsat (Pacific Ocean) | 00 |
Inmarsat SNAC Note: Inmarsat plans to shift all other codes to this Single Network Access Code by 2009. | 00 |
International Freephone Service | N/A |
International Shared Cost Service (ISCS) | |
Iran | 00 |
Iraq | 00 |
Ireland | 00 048 to Northern Ireland (this special arrangement is much cheaper than dialing through the UK using country code 44) |
Iridium (Mobile Satellite service) | 00 |
Israel | 00 (default selected carrier, not available from public phones); 012 (Golden Lines); 013 (Barak LTD); or 014 (Bezeq LTD) |
Italy | 00 |
Jamaica | 011 |
Japan | 001 (KDD) 010 (MYLINE/MYLINE PLUS) 0061 (Cable & Wireless IDC) 0041 (Japan Telecom) |
Jordan | 00 |
Kazakhstan | 8**10 ( written as 8~10) |
Kenya | 000006 to Uganda 007 to Tanzania |
Kiribati | 00 |
Korea (North) | 00 |
Korea (South) | 001, 002 00700 (Speed/ SKTelecom mobiles) |
Kuwait | 00 |
Kyrgyz Republic | 00 |
Laos | 00 |
Latvia | 00 |
Lebanon | 00 (To dial Syria From Lebanon, you may use "02-xx-number", where xx is the area code in Syria.) |
Lesotho | 00 |
Liberia | 00 |
Libya | 00 |
Liechtenstein | 00 |
Lithuania | 00 |
Luxembourg | 00 |
Macao | 00 |
Macedonia (Former Yugoslav Rep of.) | 00 |
Madagascar | 00 |
Malawi | 00 |
Malaysia | 00 |
Maldives | 00 |
Mali Republic | 00 |
Malta | 00 |
Marshall Islands | 011 |
Martinique | 00 |
Mauritania | 00 |
Mauritius | 020 |
Mayotte Island | 00 |
Mexico | 00 |
Micronesia, (Federal States of) | 011 |
Midway Island | 011 |
Moldova | 00 |
Monaco | 00 |
Mongolia | 001 |
Montenegro | 99 |
Montserrat | 011 |
Morocco | 00** |
Mozambique | 00 |
Myanmar | 00 |
Namibia | 00 |
Nauru | 00 |
Nepal | 00 |
Netherlands | 00 |
Netherlands Antilles | 00 |
Nevis | 011 |
New Caledonia | 00 |
New Zealand | 00 |
Nicaragua | 00 |
Niger | 00 |
Nigeria | 009 |
Niue | 00 |
Norfolk Island | 00 |
Northern Marianas Islands (Saipan, Rota, & Tinian) | 011 |
Norway | 00 |
Oman | 00 |
Pakistan | 00 |
Palau | 011 |
Palestinian Settlements | 00 |
Panama | 00 Cable & Wireless 088+00 Telecarrier 055+00 Clarocom |
Papua New Guinea | 05 |
Paraguay | 002 |
Peru | 00 |
Philippines | 00 |
Poland | 0**0 |
Portugal | 00 882 Rubicon/BT "GeoVerse" |
Puerto Rico | 011 |
Qatar | 00 |
Réunion Island | 00 |
Romania | 00 022 to Moldova (this special arrangement is much cheaper than dialing through Moldova using country code 373) |
Russia | 8**10 ( may be changing to 00) |
Rwandese Republic | 00 |
St. Helena | 00 |
St. Kitts/Nevis | 011 |
St. Lucia | 011 |
St. Pierre & Miquelon | 00 |
St. Vincent & Grenadines | 011 |
Samoa | 0 |
San Marino | 00 |
São Tomé and Principe | 00 |
Saudi Arabia | 00 |
Senegal | 00 |
Serbia | 99 |
Seychelles Republic | 00 |
Sierra Leone | 00 |
Singapore | 001 - Singtel IDD 002 - MobileOne IDD 008 - Starhub IDD 012 - Singtel FaxPlus (Fax over IP) 013 - Singtel BudgetCall (Voice recommended only/Fax possible) 018 - Starhub I-Call (Voice over IP) 019 - Singtel V019 (Voice over IP) |
Slovak Republic | 00 |
Slovenia | 00 |
Solomon Islands | 00 |
Somali Democratic Republic | 00 |
South Africa | 00 |
Spain | 00 |
Sri Lanka | 00 |
Sudan | 00 |
Suriname | 00 |
Swaziland | 00 |
Sweden | 00 |
Switzerland | 00 |
Syria | 00 (To dial Lebanon from Syria, you may also use ""06-xx-number"", where xx is the area code in Lebanon.) |
Taiwan | 002 |
Tajikistan | 8**10 (written as 8~10) |
Tanzania | 000 000, 005 to Kenya 006 to Uganda |
Thailand | 001 (to call Malaysia, Cambodia, Laos and Myanmar from Thailand, dial 007-60 +Area Code)008, 009 Voice Over Internet (VOIP) |
Thuraya (Mobile Satellite service) | |
Timor Leste | |
Togolese Republic | 00 |
Tokelau | 00 |
Tonga Islands | 00 |
Trinidad & Tobago | 011 |
Tunisia | 00 |
Turkey | 00 |
Turkmenistan | 8**10 ( written as 8~10) |
Turks and Caicos Islands | 011 |
Tuvalu | 00 |
Uganda | 000 000, 005 to Kenya 007 to Tanzania |
Ukraine | 8**10 ( written as 8~10) |
United Arab Emirates | 00 |
United Kingdom | 00 (including ISDN) |
United States of America | 011 |
US Virgin Islands | 011 |
Universal Personal Telecommunications (UPT) | |
Uruguay | 00 |
Uzbekistan | 8**10 (written as 8~10) |
Vanuatu | 00 |
Vatican City | 00 |
Venezuela | 00 |
Vietnam | 00 |
Wake Island | 00 |
Wallis and Futuna Islands | 19** |
Yemen | 00 |
Zambia | 00 |
Zanzibar | 000 |
Zimbabwe | 00 |
Comments
Post a Comment