Lecture notes Database
| Date | Topic | Lecture notes |
| 1/22 | Introduction | PPT PDF |
| 1/24 | Relational (1) | PPT PDF |
| 1/29 | Relational (2) | PPT PDF |
| 1/29 | XML | PPT PDF |
| 1/31 | Disks and files | PPT PDF |
| 2/5 | Intro to Indexes | PPT PDF |
| 2/7 | Tree indexes | PPT |
| 2/12 | Sorting | PPT PDF |
| 2/14 | Relational Algebra | PPT PDF |
| 2/14 | Relational calculus | PPT |
| 2/19 | SQL | PPT PDF |
| 2/21 | Query processing | PPT PDF |
| 2/28 | Query processing 2 | PPT PDF |
| 2/28 | Query Optimization | PPT PDF |
| 3/6 | SQL 2 | PPT PDF |
| 3/11 | Text Search | PPT PDF |
| 3/13 | Normalization 1 | PPT PDF |
| 3/18 | Ruby on rails | PPT PDF |
| 3/20 | Normalization 2 | PPT PDF |
| 4/3 | Physical design | PPT |
| 4/8 | Intro to transactions | PPT PDF |
| 4/10 | Concurrency control | PPT PDF |
| 4/17 | Concurrency control 2 | PPT PDF |
| 4/22 | Recovery | PPT PDF |
| 4/29 | Parallel and distributed DBs | PPT PDF |
| 5/1 | Parallel and distributed DBs II | PPT PDF |
| 5/8 | Final lecture | PPT |
Comments
Post a Comment